TDE Series -40°C Ultra-Low Temperature Freezer Package with Racks, Boxes, and Chart Recorder
SKU
TDE60040FARCR
$18,615.00
TDE -40°C ultra-low temperature freezer package includes one ULT freezer, two shelves of sliding drawer racks and boxes, and a factory-installed chart recorder
| Style | Upright |
|---|---|
| Includes | 600 box capacity freezer, 12 sliding drawer racks, 300 2-inch boxes with 100-count cell dividers, and a factory installed chart recorder |
| Dimensions (DxWxH) Exterior | 38.5 x 39.6 x 78 in. (97.7 x 100.6 x 198.1cm) |
| Monitoring Options | Alarm, Recorder |
| Plug Type | NEMA 5-20 |
| Voltage | 115 V |
| Electrical Requirements | 115V, 60Hz |
| Compressor | H-drive |
| Holds | Boxes (600) |
| Rack Capacity | 12 |
| Unit Size | Each |
| Certifications & Compliance | EPA SNAP |
| Shelves | 2 |
| Interior | Stainless Steel |
| Insulation | Water-Blown Polyurethane Foam |
| No. of Doors | 5 |
| Door Style | Outer (1), Inner (4) |
| Temperature Range | -10°C to -40°C |
| Capacity (Metric) | 816 L |
| Capacity | 28.8 cu. ft. |
Thermo Scientific™ TDE -40°C ultra-low temperature freezer packages include one ULT freezer, two shelves of sliding drawer racks and boxes, and a factory-installed chart recorder.
Package includes:
- One Thermo Scientific TDE -40°C Ultra-Low temperature freezer
- 2 shelves of sliding drawer racks with 2-inch cryoboxes and 100-count cell dividers. (see product specifications for details)
- Factory-installed chart recorder
Write Your Own Review
Frequently Bought Together
Customers Also Bought