Thermo Scientific 7402RAKHGBR Vapor phase starter kit, CP2
SKU
7402RAKHGBR
$18,423.81
Thermo Scientific™ CryoPlus™ vapor phase starter packages include LN2 CryoPlus and riser.
| Segment | Cryo |
|---|---|
| Unit | Cold Storage |
| Family | LN2 Cryo |
| Class | Packages |
| Major Code | CRYOPLUS |
| Minor Code | CP120V |
| Certifications Compliance | CE, CFDA, cULus |
| Dimensions DxWxH Exterior | 34 x 28.5 x 41 in. (86.4 x 72.4 x 104.1 cm) |
| Electrical Requirements | 115 V 60 Hz |
| Frequency | 60 Hz |
| Interior | Stainless Steel |
| No Of Doors | 1 |
| Shipping Weight English | 480 lb. |
| Shipping Weight Metric | 217.7 kg |
| Vial Capacity | 13,500 x 2mL |
| Capacity English | 7.06 cu. ft. |
| Capacity Metric | 200 L |
| Description | CryoPlus 2 Vapor Phase Starter Kit |
| Holds | Vials (13,500 x 2 mL) |
| Includes | CryoPlus 2 (model 7402), hot gas bypass option, 10 storage racks, 3.5 inch riser |
| Plug Type | NEMA 5-15 |
| Rack Capacity | 10 |
| Style | Upright |
| Type | Auto-Fill LN2 Cryo |
| Unit Size | Each |
| Voltage | 115 V |
| Access Security | Cabinet and Microprocessor Key Lock |
| Display | Microprocessor, LED |
| Product Line | CryoPlus |
- Choose 90L CryoPlus 1 or 200L CryoPlus 2
- 2mL vial capacities: 6,318 (CryoPlus 1), 13,500 (CryoPlus 2)
- Top-mounted control panel allow easy access to the microprocessor controller for programming
- Security features: front-mounted key lock, microprocessor key lock and rear-mounted recessed power switch to prevent accidental power shut-off
- 24 tricolor LEDs continually display actual liquid nitrogen level and high-level/low-level setpoints
- Counterbalanced lid with 100% clearance allows each entry into the storage area for retrieval of samples while minimizing exposure time
- Temperature sleeve incorporated, providing colder temperatures at the top and a more efficient vapor phase operation
- Vacuum insulated with stainless steel interior
- LN2 transfer hose included
Write Your Own Review
Frequently Bought Together
Total price
Customers Also Bought