| Segment | Baths/Chillers/Heat Exchangers |
|---|---|
| Unit | Temp Control |
| Family | Bath/Circulators |
| Class | Equipment |
| Major Code | Arctic |
| Minor Code | A 25 |
| Capacity Metric | 12 L |
| Capacity English | 3.17 gal. |
| Certifications/Compliance | CE/ROHS/WEEE |
| Circulators Communications | RS232, RS485, Ethernet/LAN, Analog I/O |
| Controller Type | SC150 |
| Cooling Capacity | 500 W |
| English Interior | 8 in. |
| Metric Interior | 20.4 cm |
| Dimensions LxWxH | 19 x 10.7 x 28 in. (48.3 x 27.3 x 71.1 cm) |
| Electrical Requirements | 100 V 50/60 Hz |
| Flow Rate | 17 L/min. |
| Frequency | 50/60 Hz |
| Height English | 28 in. |
| Height Metric | 71.1 cm |
| Length English | 19 in. |
| English Interior | 7.2 in. |
| Length Metric | 48.3 cm |
| Metric Interior | 18.4 cm |
| Max Pressure | 300 mbar/4.35 psi |
| Pump Type | Force Pump, Suction Pump |
| Safety Class | 3/FL |
| Temperature Range | -25°C to +100°C |
| Temperature Stability | 0.02°C |
| Thermostat | SC150 |
| Voltage | 100 V |
| Weight English | 79.5 lb. |
| Weight Metric | 36.1 kg |
| Width English | 10.7 in. |
| Interior Width English | 6.8 in. |
| Width Metric | 27.3 cm |
| Interior Width Metric | 17.3 cm |
| Unit Size | Each |
Write Your Own Review
Frequently Bought Together
Total price
Customers Also Bought