Thermo Fisher - TSCOL19 Precision 19L Coliform
SKU
TSCOL19
$2,919.64
Support your fecal coliform testing with coliform water baths, designed specifically for this application. Baths are preset to optimal temperatures for easy use.
| Condition | New |
|---|---|
| Segment | BathsDCDL |
| Unit | Cold Storage |
| Family | BathsDCDL |
| Class | Equipment |
| Major Code | Precision COL |
| Minor Code | Precision COL - 19 |
| Capacity Metric | 19 L |
| Certifications/Compliance | UL, CE |
| Chamber Material | Epoxy Powder-coated Steel |
| Controller Type | Digital |
| Dimensions LxWxH | 15.5 x 24.9 x 9.8 in. (394 x 632 x 249 mm) |
| Circulators Display | Monochrome LCD |
| Heating Capacity | 1200 w |
| Includes | Stainless Steel Gable Cover and Rubber Duck |
| Model | Precision COL 19 |
| Temperature Range | 35.0°C, 41.5°C, 44.5°C, and 45.5°C |
| Temperature Stability | ±0.1°C |
| Description | 19L Coliform Water Bath |
| Unit Size | Each |
| Amperage | 9.0-10.5 / 4.3-5.0 (120V/230V) |
| Material | Stainless Steel |
| Presets | 4 |
| Temperature Unifomity | ±0.05°C |
- Temperature controller provides ±0.05°C uniformity and ±0.1°C stability with stainless-steel gable cover
- Achieve outstanding temperature uniformity with perimeter-directed water flow
- Easily clean and maintain bath with coil-free design
- Optimize scheduling with auto-on and auto-off timers
- Help prevent bath overheating with low-fluid protection
- Easily operate and monitor with icon-based graphical display
- Accommodate taller labware with new extended-height, hinged lid
- Protect your work with audible alarms
Write Your Own Review
Frequently Bought Together
Total price
Customers Also Bought