Orion START9306 STAR T930 TOTAL HARDNESS KIT
SKU
START9306
Special Price
$4,630.00
Regular Price
$4,631.25
Benefit from the integration of our core electrochemistry technology with a state-of-the-art dispensing system to create an automated redox titrator, a modern, simplified automated system designed to help make performing titrations easier, more reliable and more reproducible than manual titrations.
| Segment | WAI Lab |
|---|---|
| Unit | Water Analysis |
| Family | Lab Instruments |
| Class | Instrument |
| Major Code | Titration & Automation |
| Minor Code | LPT1- Potentiometric |
| Accuracy ISE | ±0.2 mV or ±0.05% of reading, whichever is greater |
| Accuracy MV | ±0.2 mV |
| Accuracy Temperature | ±0.2 °C |
| Advanced Ise Functions | Multiple known addition (MKA); automated calibration and calculation of sample concentration by adding aliquots of standard to sample using the burette |
| Alarm Output | Notifications for Titration Cycle Complete, Maximum Titrant Volume, Data Log Full, Calibration Due, Maintenance Reminder |
| Backlight Option | Yes, adjustable |
| Blank Options | Fixed value or variable value using titration |
| Burette Functions | Automatic rinse cycles for flushing and discrete dispense volume with continuous option; Exceeds acc |
| Burette Sizes | 10 mL, 20 mL (included) or 50 mL |
| Calibration | Ion concentration (ISE) and temperature |
| Calibration Points Ise | 1 to 5 |
| Certifications Compliance | CE, TUV 3-in-1, FCC, EN/EIC61326-1, IEC 61010 |
| Channels | 1 |
| Cycles Per Titration Run | 1 to 5 cycles, option to exclude cycle results from average results and RSD calculations |
| Data Management Details | Data log export as CSV or PDF file, short or long format |
| Data Points | 100 data sets each: sample titration, titrant standardization, calibration and direct measure |
| Description | Orion Star T930 ion titrator total hardness kit |
| Dimensions LxWxH | 10" x 16" x 14"; 25.4 cm x 40.6 cm x 35.6 cm |
| Display Type | 5.7" color capacitive touchscreen, 640 x 480 resolution |
| Electrical Requirements | 100-240V, 50/60 Hz |
| Equivalence Points | 1 to 2 |
| For Use With Application | Ion concentration titrations including calcium hardness of drinking water and wastewater and total hardness of drinking water and wastewater |
| Functions Available | Sample titration, titrant standardization, calibration and direct measure |
| Includes | 9720BNWP calcium electrode, 20mL burette, stirrer probe, dispenser probe, standard tubing kit, 1L plastic bottle, GL38 bottle cap with two ports and drying tube, computer cable, USB drive, 110-240V power supplies |
| Inputs | BNC (ion selective electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) |
| IP Rating | IP-51 |
| Languages | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese and Spanish |
| Material | ABS Plastic |
| Memory | Non-volatile memory preserves data logs and settings |
| Methods | Up to 10 methods with optional password protection; import/export methods via USB flash drive |
| Model | Orion Star T930 |
| Outputs | 3 USB ports for printer, USB flash drive and computer software connections |
| Precision | 0.5% RSD, dependent on environment and handling conditions |
| Preset Endpoints | 1 to 3 |
| Probe Type | Ion selective electrode (ISE), reference half-cell electrode, ATC temperature probe, stirrer probe |
| Range Ise | 0.0001 to 19990 |
| Range Mv | -2000.0 to +2000.0 mV |
| Relative Humidity Range | 5 to 85%, non-condensing |
| Resolution | Burette drive offers advanced micro-step technology that provides 25,600 micro-steps per motor revolution for smooth and precise burette positioning (over 2 million micro-steps over the full burette stroke range) |
| Resolution Ise | 0.0001 minimum, 1 to 4 significant digits (user selectable) |
| Resolution Mv | 0.1 mV |
| Resolution Temperature | 0.1 °C |
| Sample Id | Auto-incremental, manual or off |
| Stirrer Probe Speeds | 5 user selectable speeds (250 to 3700 RPM) |
| Temperature English Operating | 41°F to 104°F |
| Temperature Metric Operating | 5°C to 40°C |
| Temperature Probe Calibration | Optional 1 point offset calibration |
| Temperature Range Metric | -5.0°C to +100.0°C |
| Temperature Selection | Manual or automatic |
| Time And Date | Yes, with nonvolatile battery backup |
| Titrant Determination | Standardization titration or manual concentration input |
| Titration Process Control | Routine, quick, careful or user defined |
| Titration Setup Wizard | Yes, using Start a New Titration workflow |
| Titration Technique | Equivalence point or preset endpoint |
| Titration Types | Direct or back titration |
| Type | Ion titrator |
| Unit Size | Each |
| Updateable Firmware | Yes, using USB flash drive |
| Warranty | 1 year replacement warranty |
- Accurate, reproducible results: Automating the titration workflow enables analysis to be run using the same setup parameters and calculations every time
- Faster setup time: Setup and save electrode, titrant and titration parameters once using methods
- Improved lab throughput: Start the titration and let the instrument run unattended
- Reduced cost and downtime: Easily replace titrator parts to minimize maintenance downtime while long lasting electrodes reduce the cost of ownership
- Securely document test results: View results live, in the summary table and within the 100 point data log
- Applications database: Tested and validated preprogrammed methods can be loaded onto your titrator
- Pair the titrator option with any of our premium Orion ion selective electrodes or select one of our preconfigured titrator and electrode kits for a bundled discount
Write Your Own Review
Frequently Bought Together
-
Orion START9306 STAR T930 TOTAL HARDNESS KITSpecial Price $4,630.00 Regular Price $4,631.25
-
-
Orion VSTAR80 Orion Versa Star Pro pH/LogR benchtop meter with standSpecial Price $2,183.00 Regular Price $2,185.63 -
-
Total price
Customers Also Bought
-
Orion VSTAR94 Orion Versa Star Pro pH/ISE; conductivity and DO meter optical DO kitSpecial Price $5,064.00 Regular Price $5,183.75