Orion CODH150 AQUAFAST COD HR; 150 TESTS
SKU
CODH150
$286.00
Perform colorimetric testing including fluoride, COD, total nitrogen and total phosphate using the Thermo Scientific™ Orion™ AQUAfast Liquid Reagents, Digestion and Reaction Tubes.
| Segment | WAI Lab |
|---|---|
| Unit | Water Analysis |
| Family | Lab Solutions |
| Class | Consumables |
| Major Code | Colorimetry/Turbidity Consumables |
| Minor Code | LCR4- Colorimetry Reagents |
| Description | AQUAfast Digestion Tubes, Range: 0 to 15000 mg/L O2, COD High Range |
| For Use With Equipment | Orion AquaMate Vis and UV-Vis Spectrophotometers, Orion AQUAfast AQ4000 Colorimeter, Orion AQUAfast |
| Includes | 150 High Range COD Digestion Tubes |
| Range | 0 to 15000 mg/L O2 |
| Test Method | Dichromate/H2SO4 |
| Type | COD High Range |
| Unit Size | Each |
Write Your Own Review
Frequently Bought Together
-
Orion CODH150 AQUAFAST COD HR; 150 TESTS$286.00
-
Orion 9453SC IODIDE ELEC W/SCREW CAPSpecial Price $1,062.00 Regular Price $1,064.38 -
-
-
Total price
Customers Also Bought