Orion COD165 COD THERMO REACTOR
SKU
COD165
$1,477.57
Conduct environmental and wastewater monitoring with the Thermo Scientific™ Orion™ AQUAfast COD165 Thermoreactor with five preset work temperatures and four preset run times
Segment | WAI Lab |
---|---|
Unit | Water Analysis |
Family | Lab Instruments |
Class | Equipment |
Major Code | Colorimetry/Turbidity Meters |
Minor Code | LCT3- Color/Turbidity Accessory |
Accuracy | ±0.2 end of scale % |
Description | COD165 Thermoreactor |
Electrical Requirements | 100/220 V 50/60 Hz |
Frequency | 50/60 Hz |
Heating Block Temperature Homogeneity | ±0.5°C |
Heating Block Temperature Precision | ±0.1°C |
Heating Block Temperature Stability | ±0.5°C |
Over Temperature Protection | Yes |
Safety Cover | Clear plastic, hinged to flip up for loading and unloading |
Sample Size | Up to 25 Digestion Tubes, 16mm diameter |
Temperature Probe | Pt100 class A |
Temperature Probe Calibration | Automatic by software |
Temperature Selection | 100, 120, 150, 160 or 165°C |
Thermoregulator | PID microprocessor |
Time Selection | 30, 60, 120 min. or continuous |
Type | Monitor |
Unit Size | Each |
Voltage | 100/220 V |
Wattage | 400 w |
Weight English | 127 oz. |
Weight Metric | 3.6 kg |
- Temperature settings for 100°C, 120°C, 150°C, 160°C and 165°C
- Program automatic shutoff with preset times of 30, 60, and 120 minutes or use continuous temperature mode for manual temperature control
- Automatic selection of voltage from 90V to 260V and frequency from 50/60Hz with appropriate power cable for US/Canada, EU and China (included)
Ordering Alerts:
Accessories include COD Test Kits (Range 0 to 150ppm, CODL00; Range 0 to 1500ppm, CODH00; Range 0 to 15,000ppm, CODHP0) and COD Standards (Range 1000ppm, CODS01; Range 10,000ppm, CODS10).
Write Your Own Review
Frequently Bought Together
Total price
Customers Also Bought